stats of open proxies

generated in Sat Jul 5 05:11:53 2008

open proxies by country

Worst 20 countries

country code is compared with GeoIP
"other" is proxies they don't seem to relay mails

countries by date countries by date

cc socks http_connect http_post other total
BH 0 0 10 477 487
BR 5 26 43 374 448
CN 51 26 60 163 300
US 1 8 52 220 281
JP 0 2 85 136 223
KR 45 20 7 49 121
DE 0 3 11 94 108
IN 2 2 11 88 103
ID 0 1 6 57 64
RU 1 6 20 32 59
TH 1 0 10 42 53
CO 2 3 7 35 47
GB 2 2 7 36 47
FR 1 1 10 30 42
PL 4 1 5 26 36
AR 1 4 2 28 35
TW 0 0 7 25 32
PH 1 1 3 26 31
PK 0 0 8 23 31
MY 0 0 13 17 30
VN 0 0 0 26 26
SA 1 1 1 21 24
CA 0 0 4 20 24
ES 2 2 4 16 24
IT 0 3 5 15 23
UA 1 0 7 14 22
TN 0 0 0 18 18
EC 0 1 2 15 18
CZ 0 3 4 9 16
RO 1 4 4 7 16
HK 0 1 3 12 16
VE 0 1 0 12 13
CH 0 1 3 9 13
BG 0 2 1 10 13
MX 0 1 1 11 13
ZA 1 0 3 8 12
NL 0 0 2 9 11
IR 0 0 3 7 10
HU 0 0 1 8 9
AU 0 0 0 8 8
NO 0 0 1 7 8
LT 1 1 1 5 8
EG 0 0 2 6 8
SE 0 0 0 7 7
CL 0 0 1 6 7
TR 0 1 2 4 7
AT 0 0 1 6 7
FI 0 0 0 7 7
DK 0 0 1 6 7
KW 0 0 0 6 6
DO 1 0 2 3 6
PE 1 0 1 4 6
SK 0 0 1 5 6
LV 1 2 0 3 6
CR 0 0 0 5 5
KZ 0 2 1 2 5
RS 0 0 0 5 5
AE 0 0 2 3 5
PT 0 0 0 5 5
KE 0 0 3 1 4
IE 0 0 0 4 4
NG 0 0 0 4 4
OM 0 2 0 2 4
HN 0 0 0 4 4
LK 0 0 1 3 4
A2 0 0 0 4 4
YE 0 0 2 1 3
NA 0 0 0 3 3
AF 0 1 0 2 3
LB 0 1 1 1 3
GT 0 0 1 2 3
MO 0 0 0 3 3
IL 0 1 0 2 3
MZ 0 0 1 2 3
SG 0 0 0 3 3
TZ 0 0 1 2 3
BE 0 0 1 2 3
ET 0 1 0 2 3
NI 0 0 0 2 2
MD 0 0 0 2 2
EE 0 0 0 2 2
DZ 0 0 0 2 2
PY 0 0 1 1 2
ZW 0 0 0 2 2
GR 0 0 0 2 2
RW 0 0 0 2 2
JM 1 0 0 0 1
AM 0 0 0 1 1
SD 0 0 0 1 1
AO 0 0 1 0 1
MA 0 0 0 1 1
SY 0 0 0 1 1
PS 0 0 0 1 1
CK 0 0 0 1 1
QA 0 0 0 1 1
EU 0 0 0 1 1
SV 0 0 0 1 1
MT 0 0 0 1 1
BD 0 0 0 1 1
NZ 0 0 0 1 1
MC 0 0 0 1 1
BY 0 0 0 1 1
JO 0 0 0 1 1
SI 0 0 1 0 1
IS 0 0 0 1 1
IQ 0 0 0 1 1
BM 0 0 0 1 1
GH 0 0 0 1 1
BA 1 0 0 0 1
MN 0 0 0 1 1

ports

Port Count%
80 103633.0
8080 79625.4
3128 62119.8
6588 1936.2
Other 48915.6




Hiroshi Tsukamoto


powerd by Python, psycopg, pygdchart2,